Home>Products>Skf Cr Seal>1400238 SKF cr oil seals
1400238 SKF cr oil seals
category
Skf Cr Seal
SKF 1400238 SPECIFICATIONS
- SKF
1400238
- Seal
- 31411705
- Oil Seals
- 0.394 Inch / 10 Millimeter
- 4.134 Inch / 105 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
-
Cr Oil Seals LLP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
1400238 SKF cr oil seals Systems
- 0.154
- Metric
- 0.394 Inch / 10 Millimeter
- Yes
- Lip
- Small
- 2.953 Inch / 75 Millimeter
- 75MM Shaft Dia; 105MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMSA10
- Steel and Rubber
- 0.07
- C_R_HMSA10
- Solid
- 4016.93.50.20
- 2
- 75X105X10 HMSA10 RG
SKF 1400238 1400238 SKF cr oil seals Dimensions
Shaft Diameter | 34 Inch / 863.6 Mill |
Case Construction | Steel |
Type of Seal | Oil Seal |
Seal Design Code | HDS2 |
UNSPSC | 31411705 |
Manufacturer Name | SKF |
Harmonized Tariff Code | 4016.93.50.20 |
Noun | Seal |
Inch - Metric | Inch |
Actual Width | 0.875 Inch / 22.225 |
Other Features | Large / With Inner C |
Nominal Width | 0.875 Inch / 22.225 |
Manufacturer Item Number | 3400564 |
Housing Bore | 36 Inch / 914.4 Mill |
Lip Retainer | Stainless Steel Gart |
Weight / Kilogram | 8.147 |
Spring Loaded | Yes |
Long Description | 34 Shaft Dia |
Category | Oil Seals |
Lip Material | Nitrile |
530X580X20 HDS1 V SKF cr seal | Lip Material:Nitrile; Spring Loaded:No; Generic Design Code:C_R_CT3; Weight / LBS:1.315; Actual Width:0.875 Inch / 22.225; Shaft Diameter:8 Inch / 203.2 Milli; Solid or Split Seal:Solid; Long Description:8 Shaft Dia; Case Construction:Steel and Rubber; Lip Retainer:None; Seal Design Code:CT3; Inch - |
4600252 SKF cr seals | Spring Loaded:Yes; Nominal Width:1.031 Inch / 26.187; Actual Width:1.031 Inch / 26.187; Type of Seal:Oil Seal; Weight / LBS:0.771; Housing Bore:6.009 Inch / 152.629; Solid or Split Seal:Solid; Inch - Metric:Inch; Keyword String:Lip; Generic Design Code:C_R_SCOT1; Category:Oil Seals; Noun:Seal; Long |
4000564 SKF cr wheel seal | Weight / LBS:11.987; Other Features:Large / With Inner C; Solid or Split Seal:Solid; Actual Width:1 Inch / 25.4 Millim; Manufacturer Name:SKF; Category:Oil Seals; Nominal Width:1 Inch / 25.4 Millim; Seal Design Code:HDS1; Harmonized Tariff Code:4016.93.50.20; Lip Material:Nitrile; Weight / Kilogram: |
11133 SKF cr oil seals | Weight / Kilogram:4.91; Case Construction:Steel; Solid or Split Seal:Solid; Weight / LBS:10.808; Manufacturer Name:SKF; Lip Retainer:Stainless Steel Gart; Lip Material:Nitrile; Manufacturer Item Number:690X730X20 HDS1 R; Harmonized Tariff Code:4016.93.50.20; Actual Width:0.787 Inch / 20 Mill; Housin |
3450574 SKF cr wheel seal | Harmonized Tariff Code:4016.93.50.20; Housing Bore:1.457 Inch / 37 Mill; Inch - Metric:Metric; Case Construction:Steel and Rubber; Noun:Seal; Number of Sealing Lips:2; Actual Width:0.276 Inch / 7 Milli; Generic Design Code:C_R_HMSA10; Long Description:26MM Shaft Dia; 37MM; Type of Seal:Oil Seal; Nom |
87298 SKF cr wheel seal | Manufacturer Name:SKF; Product Group:S02252; Weight / Kilogram:0.069; Category:O-Rings And V-Rings; |
600X650X22 HDS2 R SKF cr seals | Seal Design Code:HDS2; Category:Oil Seals; Case Construction:Steel; Weight / Kilogram:7.21; Spring Loaded:Yes; Lip Retainer:Stainless Steel Gart; Inch - Metric:Inch; Noun:Seal; Nominal Width:0.75 Inch / 19.05 Mi; Solid or Split Seal:Solid; Weight / LBS:15.885; Long Description:33 Shaft Dia; Manufact |
500X540X20 HDS3 D SKF cr seal | Shaft Diameter:11 Inch / 279.4 Mill; Manufacturer Name:SKF; Lip Material:Nitrile; Other Features:Large / 1 Butt Joint; UNSPSC:31411705; Weight / LBS:2.613; Housing Bore:12.5 Inch / 317.5 Mi; Solid or Split Seal:Split; Lip Retainer:Stainless Steel Gart; Inch - Metric:Inch; Harmonized Tariff Code:4016 |
1350552 SKF cr oil seals | Nominal Width:0.875 Inch / 22.225; Manufacturer Name:SKF; Type of Seal:Oil Seal; Actual Width:0.875 Inch / 22.225; UNSPSC:31411705; Other Features:Large / Heavy Duty; Noun:Seal; Case Construction:Steel; Weight / Kilogram:4.94; Solid or Split Seal:Solid; Housing Bore:29.5 Inch / 749.3 Mi; Shaft Diame |
1400238 SKF cr oil seals Video
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14520 — CR Seals (SKF) SKF Speedi-Sleeve wear sleeves Take a shaft from scored to restored in minutes - or eliminate the need to finish it in ...
SKF Seals
Sealing Solutions for industrial, automotive and heavy duty applications.
SKF CR Seals | National Precision Bearing
CR Seals are radial and axial shaft sealing solutions for power transmission applications supports virtually every industrial sector, from large-size wind ...
CR Seal Finder
Search by Part No. allows for look-up of any SKF CR Seals Part Number that is part of the current CR Seals Handbook. Just enter the part number and click ...
CR Seals | SKF
CR Seals is a brand from SKF what was the former Chicago Rawhide and represent Power Tranmission Seals in the portfolio.
Contact Us

- Cr Oil Seals LLP