Home>Products>Double Lip Oil Seal Skf>939X971X15.87 HDS3 H SKF cr seal
939X971X15.87 HDS3 H SKF cr seal
category
Double Lip Oil Seal Skf
SKF 939X971X15.87 HDS3 H SPECIFICATIONS
- SKF
939X971X15.87 HDS3 H
- Seal
- 31411705
- Oil Seals
- 0.394 Inch / 10 Millimeter
- 3.346 Inch / 85 Millimeter
- Nitrile
- Carbon Steel Garter
- Oil Seal
- Cr Oil Seals LLP2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
939X971X15.87 HDS3 H SKF cr seal Systems
- 0.118
- Metric
- 0.394 Inch / 10 Millimeter
- Yes
- Lip
- Small
- 2.362 Inch / 60 Millimeter
- 60MM Shaft Dia; 85MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction;
- HMS5
- Steel and Rubber
- 0.054
- C_R_HMS5
- Solid
- 4016.93.50.20
- 60X85X10 HMS5 RG
SKF 939X971X15.87 HDS3 H 939X971X15.87 HDS3 H SKF cr seal Dimensions
Shaft Diameter | 0.984 Inch / 25 Mill |
Harmonized Tariff Code | 4016.93.50.20 |
Manufacturer Name | SKF |
Manufacturer Item Number | 25X37X5 HMS5 RG |
Other Features | Small |
Seal Design Code | HMS5 |
Generic Design Code | C_R_HMS5 |
Noun | Seal |
Lip Retainer | Carbon Steel Garter |
Keyword String | Lip |
Long Description | 25MM Shaft Dia; 37MM |
Weight / LBS | 0.023 |
Type of Seal | Oil Seal |
Actual Width | 0.197 Inch / 5 Milli |
Spring Loaded | Yes |
UNSPSC | 31411705 |
Housing Bore | 1.457 Inch / 37 Mill |
Nominal Width | 0.197 Inch / 5 Milli |
Inch - Metric | Metric |
Weight / Kilogram | 0.01 |
596425 SKF cr seals | Shaft Diameter:13.75 Inch / 349.25; Type of Seal:Oil Seal; Case Construction:Rubber; Lip Material:Nitrile; Long Description:13-3/4 Shaft Dia; Keyword String:Lip; Noun:Seal; Manufacturer Item Number:1375528; Generic Design Code:C_R_HS8; Actual Width:0.625 Inch / 15.875; Seal Design Code:HS8; Solid or |
86721 SKF cr wheel seal | Product Group:B04334; Manufacturer Name:SKF; Weight / Kilogram:0.22; Category:Roller s; |
4941 SKF cr oil seals | Long Description:V-Ring; 0.61-0.689"; Weight / Kilogram:0.015; Product Specification:V-Ring; 0.61-0.689"; UNSPSC:31411704; Product Detail:V-Ring; Category:O-Rings And V-Rings; Manufacturer Name:SKF; Noun:V-Ring; |
2175997 SKF cr wheel seal | Manufacturer Item Number:1050113; Manufacturer Name:SKF; Harmonized Tariff Code:4016.93.50.20; Case Construction:Steel; Shaft Diameter:10.5 Inch / 266.7 Mi; Other Features:Large / With Inner C; Keyword String:Lip; Spring Loaded:Yes; Long Description:10-1/2 Shaft Dia; Weight / Kilogram:1.94; Seal Des |
335082 SKF cr seals | Weight / Kilogram:0.02; Manufacturer Name:SKF; Product Group:S02250; Category:Oil Seals; |
562487 SKF cr seals | Lip Retainer:Stainless Steel Gart; Shaft Diameter:24 Inch / 609.6 Mill; Housing Bore:25.5 Inch / 647.7 Mi; Lip Material:Nitrile; Keyword String:Lip; Solid or Split Seal:Solid; Manufacturer Name:SKF; Noun:Seal; Manufacturer Item Number:2400250; Weight / LBS:11.061; Weight / Kilogram:5.017; Generic De |
3400557 SKF cr oil seals | Case Construction:Steel; Solid or Split Seal:Solid; Generic Design Code:C_R_CRWH1; Shaft Diameter:1.938 Inch / 49.225; Lip Retainer:Carbon Steel Garter; Lip Material:Viton; Nominal Width:0.313 Inch / 7.95 Mi; Other Features:Small / Bore-Tite on; Spring Loaded:Yes; Weight / LBS:0.137; Category:Oil Se |
721508 SKF cr seal | Solid or Split Seal:Solid; Harmonized Tariff Code:4016.93.50.20; UNSPSC:31411705; Spring Loaded:No; Category:Oil Seals; Manufacturer Name:SKF; Seal Design Code:HDS7; Housing Bore:39 Inch / 990.6 Mill; Nominal Width:0.875 Inch / 22.225; Weight / LBS:11.546; Weight / Kilogram:5.237; Type of Seal:Oil S |
42672 SKF cr seal | Manufacturer Item Number:2300412; Other Features:Large / With Inner C; Generic Design Code:C_R_HDS1; Type of Seal:Oil Seal; Harmonized Tariff Code:4016.93.50.20; Spring Loaded:Yes; Long Description:23 Shaft Dia; Actual Width:0.938 Inch / 23.825; Shaft Diameter:23 Inch / 584.2 Mill; Weight / Kilogram |
33065 CR Seals cr oil seals | Keyword String:Lip; Inch - Metric:Metric; Shaft Diameter:17.717 Inch / 450 Mi; Type of Seal:Oil Seal; Manufacturer Item Number:450X490X20 HDS1 R; Noun:Seal; Spring Loaded:Yes; Harmonized Tariff Code:4016.93.50.20; Solid or Split Seal:Solid; Lip Material:Nitrile; UNSPSC:31411705; Category:Oil Seals; |
939X971X15.87 HDS3 H SKF cr seal Video
CR Seals (SKF) - Motion Canada
Results 1 - 12 of 14520 — Double Lip Oil Seal - Solid, 1.750 in Shaft, 2.437 in OD, 0.315 in Width, CRWA1 Design, Nitrile R… MI ITEM 01299966.
CR Seals (SKF) - Motion Industries
Results 1 - 12 of 14509 — Double Lip Oil Seal - Solid, 1.750 in Shaft, 2.374 in OD, 0.313 in Width, CRWA1 Design, Nitrile R… MI ITEM 01299941.
Nbr Double Lips Oil Seals Cr 15x26x7 Hmsa10 Rg Skf
SKF . Nbr double lips oil seals. Double lip NBR seals are retaining seals on the rotating shaft.A oil seal is a sealing gasket for rotating shafts and is ...
CR Seals (SKF) 38731 Double Lip Oil Seal - Solid, 3.875 in ...
Buy CR Seals (SKF) 38731 Double Lip Oil Seal - Solid, 3.875 in Shaft, 5.251 in OD, 0.438 in Width, CRWHA1 Design, Nitrile Rubber (NBR) Lip Material: Lip ...
Radial shaft seals: static and dynamic performance - SKF
Seals have a crucial impact on system performance. By choosing SKF Seals, you can make a difference to the capability, durability and performance of your ...Aug 18, 2008 · Uploaded by SKF Group
Contact Us
- Cr Oil Seals LLP